NOMINA CIRCUMSCRIBENTIA INSECTORUM |
||
Typified names: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Table: Higher taxa in Pterygota (accepted in modern literature)
list of tables |
|
||||||||||||||||||
for rejected taxa – see |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
WWWWWWWWWWWWWWW | Eph | Odo | Prh | Pdi | Sal | Spe | Mph | Der | Ple | Emb | Not | Zor | Cop | Mal | Sip | Thy | Art | Met | typified names: |
Pterygota Gegenbaur 1878 | ~ |
~ |
Pediculus/f=Scarabaeus/g | ||||||||||||||||
Palaeoptera Martynov1923 | ~ | Libellula/fg | |||||||||||||||||
Subulicornes Latreille 1807 |
~ |
~ |
~ |
~ |
~ |
Libellula/fg | |||||||||||||
Plagioptera Lemche 1940 | ~ | Libellula/fg | |||||||||||||||||
Neopalaeoptera Carle 1982 | ~ | Ephemera/fg | |||||||||||||||||
Opisthopterata Boudreaux 1979 | ~ |
|
Pediculus/f=Scarabaeus/g | ||||||||||||||||
Chiastomyaria Schwanwitsch 1946 |
~ |
~ |
|
Pediculus/f=Scarabaeus/g | |||||||||||||||
Metapterygota Borner 1909 |
~ |
~ | Pediculus/f=Scarabaeus/g | ||||||||||||||||
taxa in Neoptera: | Eph | Odo | Prh | Pdi | Sal | Spe | Mph | Der | Ple | Emb | Not | Zor | Cop | Mal | Sip | Thy | Art | Met | |
Neoptera Martynov 1923 | ~ | Pediculus/f=Scarabaeus/g | |||||||||||||||||
Promeroista Buning 1996 | ~ | Pediculus/f=Scarabaeus/g | |||||||||||||||||
Meroista Buning 1996 | ~ | Pediculus/f=Scarabaeus/g | |||||||||||||||||
Planoneoptera Hamilton 1972 | ~ |
~ |
~ |
Pediculus/f=Scarabaeus/g | |||||||||||||||
taxa in Idioprothoraca: | Eph | Odo | Prh | Pdi | Sal | Spe | Mph | Der | Ple | Emb | Not | Zor | Cop | Mal | Sip | Thy | Art | Met | |
Idioprothoraca Kluge 2012 |
|
Embia/fg | |||||||||||||||||
taxa in Rhipineoptera: | Eph | Odo | Prh | Pdi | Sal | Spe | Mph | Der | Ple | Emb | Not | Zor | Cop | Mal | Sip | Thy | Art | Met | |
Rhipineoptera Kluge 2012 |
|
Gryllus/f=Forficula/g | |||||||||||||||||
Tegminoptera Kluge 2013 |
|
Gryllus/f=Forficula/g | |||||||||||||||||
Heteroneura Brauer 1885 | ~ | Gryllus/fg | |||||||||||||||||
Acolotasia Bordas 1898 | ~ | ~ | Forficula/fg | ||||||||||||||||
taxa in
Polyneoptera: (Rhipineoptera + Idioprothoraca) |
Eph | Odo | Prh | Pdi | Sal | Spe | Mph | Der | Ple | Emb | Not | Zor | Cop | Mal | Sip | Thy | Art | Met | |
Polyneoptera Martynov 1923 | ~ | ~ | Gryllus/f=Forficula/g | ||||||||||||||||
Polynephridia Lameere 1936 | ~ | Gryllus/f=Forficula/g | |||||||||||||||||
Orthopteromorpha Hennig 1969 | ~ |
|
Gryllus/f=Forficula/g | ||||||||||||||||
Anartioptera Engel 2003 | ? | Gryllus/f=Forficula/g | |||||||||||||||||
Polyorthoptera Engel & Grimaldi 2004 | Gryllus/f=Forficula/g | ||||||||||||||||||
Dictyoneures Lameere 1936 | ~ | Gryllus/f=Blatta/g | |||||||||||||||||
Orthoneoptera Kuk. et Peck 1993 | ~ | Gryllus/fg | |||||||||||||||||
Panorthoptera Crampton 1917 | ~ | Gryllus/fg | |||||||||||||||||
Saltatoptera Beier 1955 | ~ | Gryllus/fg | |||||||||||||||||
Blattopteriformia Hennig 1969 | ~ | Forficula/fg | |||||||||||||||||
Panplecoptera Crampton 1917 | ~ | Forficula/fg | |||||||||||||||||
Eukinolabia Terry & Whiting 2005 | Phasma/fg | ||||||||||||||||||
Plecopteroidea Martynov 1934 | ~ | Perla/fg | |||||||||||||||||
Xenonomia Terry & Whiting 2005 | Grylloblatta/fg | ||||||||||||||||||
taxa in Urota: (Polyneoptera + Zoraptera) |
Eph | Odo | Prh | Pdi | Sal | Spe | Mph | Der | Ple | Emb | Not | Zor | Cop | Mal | Sip | Thy | Art | Met | |
Urota Chen 1962 | ~ | Gryllus/f=Forficula/g | |||||||||||||||||
Orthopterodida Boudreaux 1979 | ~ | Gryllus/f=Forficula/g | |||||||||||||||||
Blattoneoptera Kuk. & Br. 1992 | ~ | Forficula/fg | |||||||||||||||||
Dictyopterida Boudr.1979 (non Brong.1893) | ~ | Mantis/f=Blatta/f | |||||||||||||||||
Blattopteroida Müller 1978 | ~ | Mantis/f=Blatta/f | |||||||||||||||||
Haplocercata Terry & Whiting 2005 | Forficula/fg | ||||||||||||||||||
Polyplecoptera Arillo & Engel 2006 | Perla/fg | ||||||||||||||||||
Mystroptera Engel (in Rafael & Engel) 2006 | Embia/fg | ||||||||||||||||||
taxa in Eumetabola: | Eph | Odo | Prh | Pdi | Sal | Spe | Mph | Der | Ple | Emb | Not | Zor | Cop | Mal | Sip | Thy | Art | Met | |
Eumetabola Hennig 1953 |
~ |
~ | Pediculus/f=Scarabaeus/g | ||||||||||||||||
Panhomoptera Crampton 1918 | ~ | ~ | Pediculus/f=Cicada/g | ||||||||||||||||
Paraneoptera Martynov 1923 | ~ | ~ | ~ | Pediculus/f=Cicada/g | |||||||||||||||
Parametabola Crampton 1938 | Pediculus/f=Cicada/g | ||||||||||||||||||
Phalloneopterata Boudreaux 1979 | ~ | Pediculus/f=Scarabaeus/g | |||||||||||||||||
Acercaria Borner 1904 |
~ |
~ |
~ |
Pediculus/f=Cicada/g | |||||||||||||||
Panpsocoptera Crampton 1938 | ~ | Pediculus/fg | |||||||||||||||||
Parasita Latreille 1796 | ~ |
~ |
Pediculus/fg | ||||||||||||||||
Condylognatha Borner 1904 | ~ |
~ |
|||||||||||||||||
Eph | Odo | Prh | Pdi | Sal | Spe | Mph | Der | Ple | Emb | Not | Zor | Cop | Mal | Sip | Thy | Art | Met |
|
w~w
– originally included w~w – originally not mentioned, but should be included w~w – originally excluded w~w – originally not mentioned, but should be excluded w~w – originally not mentioned, original position unclear |