NOMINA CIRCUMSCRIBENTIA INSECTORUM |
||
Typified names: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Table: Taxa in Odonata: higher taxa and Zygoptera
list of tables | ||||||||||||||||||||||||
Classification of Odonata – see site by G. Bechly |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
WWWWWWWWWWWWWW | Eug | Era | Meg | Cam | Dit | Per | Tri | Ken | Pro | Tar | Sie | Cal | Coe | Les | Hem | Sph | Tri | Iso | Epi | Het | Ste | Lia | Aes | Lib |
Odonata Fabricius 1793 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | fg | |||
Odonatoptera Lameere 1900 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | fg | ||||||||||||||
†Geroptera Brodsky 1994 | fg | |||||||||||||||||||||||
Neodonatoptera Bechly 1996 | fg | |||||||||||||||||||||||
†Eomeganisoptera Rohd. 1962 | ~ | fg | ||||||||||||||||||||||
Euodonatoptera Bechly &al. 2001 | fg | |||||||||||||||||||||||
†Meganisoptera Martynov 1932 | ~ | ~ | fg | |||||||||||||||||||||
Tyloptera Crampton 1924 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | fg | |||||||||||||
Panodialata Nel & Gand & Garric 1999 | fg | |||||||||||||||||||||||
Nodialata Bechly 1996 | fg | |||||||||||||||||||||||
†Protanisoptera Carpenter 1931 | ~ | ~ | fg | ~ | ||||||||||||||||||||
†Permanisoptera Martynov 1931 | ~ | ~ | ~ | fg | ||||||||||||||||||||
Discoidalia Bechly 1996 | fg | |||||||||||||||||||||||
†Triadophlebioptera Bechly 1996 | fg | |||||||||||||||||||||||
Stigmoptera Bechly 1996 | fg | |||||||||||||||||||||||
Zygopteroides Lameere 1936 | ~ | ~ | ~ | ~ | f | g | ||||||||||||||||||
†Protozygoptera Tillyard 1925 | ~ | ~ | ~ | fg | ~ | |||||||||||||||||||
†Archizygoptera Handlirsch 1906 | ~ | ~ | ~ | ~ | fg | ~ | ||||||||||||||||||
Panodonata Bechly 1996 | fg | |||||||||||||||||||||||
†Tarsophlebioptera Bechly 1996 | fg | |||||||||||||||||||||||
Neodonata Martynov 1938 | ~ | fg | ||||||||||||||||||||||
Euodonata Grimaldi & Engel 2005 | fg | |||||||||||||||||||||||
taxa in Zygoptera: | Eug | Era | Meg | Cam | Dit | Per | Tri | Ken | Pro | Tar | Sie | Cal | Coe | Les | Hem | Sph | Tri | Iso | Epi | Het | Ste | Lia | Aes | Lib |
Zygoptera Selys 1854 | ~ | f | g | ~ | ||||||||||||||||||||
Normopteroides Selys 1840 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | fg | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |||
Eucaloptera Bechly 1996 | fg | |||||||||||||||||||||||
Heteropteroides Selys 1840 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | fg | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |||
Agrionoptera Bechly 1996 (M.S.) | fg | |||||||||||||||||||||||
Lestoptera Bechly 1996 (M.S.) | fg | |||||||||||||||||||||||
Archeoptera Belyshev & Haritonov 1985 | fg | |||||||||||||||||||||||
taxa in Anisopteroides: | Eug | Era | Meg | Cam | Dit | Per | Tri | Ken | Pro | Tar | Sie | Cal | Coe | Les | Hem | Sph | Tri | Iso | Epi | Het | Ste | Lia | Aes | Lib |
Anisopteroides Lameere 1936 | fg | |||||||||||||||||||||||
Anisozygoptera Handlirsch 1906 | fg | |||||||||||||||||||||||
†Isophlebioptera Bechly 1996 | fg | |||||||||||||||||||||||
†Parazygoptera Bechly 1997 | fg | |||||||||||||||||||||||
†Euparazygoptera Bechly 1997 | fg | |||||||||||||||||||||||
Euepiproctophora Bechly 1996 (M.S.) | fg | |||||||||||||||||||||||
Epiophlebioptera Lohmann 1996 | fg | |||||||||||||||||||||||
Anisopteromorpha Bechly 1996 | fg | |||||||||||||||||||||||
†Heterophlebioptera Bechly 1996 | fg | |||||||||||||||||||||||
Trigonoptera Bechly 1996 | fg | |||||||||||||||||||||||
†Stenophlebioptera Bechly 1996 | fg | |||||||||||||||||||||||
Pananisoptera Bechly 1996 | fg | |||||||||||||||||||||||
Neoanisoptera Bechly 1998 | fg | |||||||||||||||||||||||
Anisoptera Selys 1854 -see | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | fg | |||||
Eug | Era | Meg | Cam | Dit | Per | Tri | Ken | Pro | Tar | Sie | Cal | Coe | Les | Hem | Sph | Tri | Iso | Epi | Het | Ste | Lia | Aes | Lib |
w~w
– originally included w~w – originally not mentioned, but should be included w~w – originally excluded w~w – originally not mentioned, but should be excluded w~w – originally not mentioned, original position unclear |