NOMINA CIRCUMSCRIBENTIA INSECTORUM |
||
Typified names: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Table: Taxa in Odonata: Anisoptera: higher taxa, Aeshnoptera and Desmoproctida
list of tables |
|
|||||||||||||||||||||||||
Classification of Odonata – see site by G. Bechly |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
WWWWWWWWWWWWWWWW | Lia | Aes | Pet | Mes | Aus | Pro | Cym | Par | Eum | Gom | All | Aes | Pro | Lin | Hag | Gom | Cor | Neo | Nan | Hem | Chl | Jur | Val | Eoc | Ara | Lib |
Anisoptera Selys 1854 | ~ | ~ | fg | |||||||||||||||||||||||
Pananisoptera Bechly 1996 | fg | |||||||||||||||||||||||||
Neoanisoptera Bechly 1998 | fg | |||||||||||||||||||||||||
Euanisoptera Bechly 1996 | fg | |||||||||||||||||||||||||
Aeshnoptera Bechly 1996 | fg | |||||||||||||||||||||||||
Palanisoptera Pfau 1991 | ~ | ~ | ~ | ~ | fg | |||||||||||||||||||||
Paneuaeshnida Bechly et al. 2004? | fg | |||||||||||||||||||||||||
Euaeshnida Bechly 1996 | fg | |||||||||||||||||||||||||
Neoaeshnida Bechly 1996 | fg | |||||||||||||||||||||||||
Euaeshnodea Bechly et al. 2004? | fg | |||||||||||||||||||||||||
Neanisoptera Pfau 1991 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | fg | ||||||||||||
Entoflexata Lohmann 1996 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | fg | ||||||||||||
taxa in Exophytica: | Lia | Aes | Pet | Mes | Aus | Pro | Cym | Par | Eum | Gom | All | Aes | Pro | Lin | Hag | Gom | Cor | Neo | Nan | Hem | Chl | Jur | Val | Eoc | Ara | Lib |
Exophytica Bechly 1996 | fg | |||||||||||||||||||||||||
Desmoproctida Bechly 1996 | fg | |||||||||||||||||||||||||
Oligophlebiata Bechly 1998 (M.S.) | fg | |||||||||||||||||||||||||
Brevicubitalia Bechly 1998 (M.S.) | fg | |||||||||||||||||||||||||
Cavilabiata Bechly 1996 | fg | |||||||||||||||||||||||||
Carinitibiata Bechly 1996 | fg | |||||||||||||||||||||||||
Brachystigmata Bechly 1996 | fg | |||||||||||||||||||||||||
Eubrachystigmata Bechly 1996(M.S.) | fg | |||||||||||||||||||||||||
Neobrachystigmata Bechly 1996(M.S.) | fg | |||||||||||||||||||||||||
Paneurypalpidomorpha Bechly 1998(M.S.) | fg | |||||||||||||||||||||||||
Eurypalpidomorpha Bechly 1998 (M.S.) | fg | |||||||||||||||||||||||||
Eurypalpidiformia Bechly 1998 (M.S.) | fg | |||||||||||||||||||||||||
Paneurypalpida Bechly 1996 | fg | |||||||||||||||||||||||||
Eurypalpida Bechly 1996 | fg | |||||||||||||||||||||||||
Lia | Aes | Pet | Mes | Aus | Pro | Cym | Par | Eum | Gom | All | Aes | Pro | Lin | Hag | Gom | Cor | Neo | Nan | Hem | Chl | Jur | Val | Eoc | Ara | Lib |
w~w
– originally included w~w – originally not mentioned, but should be included w~w – originally excluded w~w – originally not mentioned, but should be excluded w~w – originally not mentioned, original position unclear |