NOMINA CIRCUMSCRIBENTIA INSECTORUM |
||
Typified names: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Table: Higher taxa in Metabola
list of tables | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
||
WWWWWWWWWWWWWW | Col | Str | Bir | Rha | Meg | Hym | Mec | Aph | Dip | Tri | Lep | typified names: |
Metabola Burmeister 1832 | Scarabaeus/fg | |||||||||||
Endopterygota Sharp 1898 | Scarabaeus/fg | |||||||||||
Holometabola Burmeister 1835 | ~ | ~ | Scarabaeus/fg | |||||||||
Euholometabola ? <1985 | ? | Scarabaeus/fg | ||||||||||
Aparaglossata Peters & al. 2014 | Scarabaeus/fg | |||||||||||
Proctanura Börner 1904 | Scarabaeus/fg | |||||||||||
Elytrophora Packard 1883 | Scarabaeus/fg | |||||||||||
Pancoleoptera Crampton 1924 | Scarabaeus/fg | |||||||||||
Necromorpha Newman 1834 | Scarabaeus/fg | |||||||||||
Hymenopteroida Müller 1963 | Vespa/f=Cynips/g | |||||||||||
Bipennia Latreille 1825 | Musca/f=Oestrus/g | |||||||||||
Amorpha Newman 1834 | Papilio/fg | |||||||||||
Telomerida Boudreaux 1979 | Papilio/fg | |||||||||||
Panneuroptera Crampton 1918 | Papilio/fg | |||||||||||
Petanoptera Brauer 1885 | Papilio/fg | |||||||||||
Planipennia Burmeister 1839 | ~ | ~ | Myrmeleon/f=Hemerobius/g | |||||||||
Leptophya Brauer 1855 | Panorpa/fg | |||||||||||
taxa in Neuropteroidea: | Col | Str | Bir | Rha | Meg | Hym | Mec | Aph | Dip | Tri | Lep | |
Nuropteroidea Handlirsch 1903 | Myrmeleon/f=Hemerobius/g | |||||||||||
Emmenognatha Borner 1904 | Raphidia/fg | |||||||||||
taxa in Panzygothoraca: | Col | Str | Bir | Rha | Meg | Hym | Mec | Aph | Dip | Tri | Lep | |
Mecopteriformia Ax 1999 = Panzygothoraca Kluge 2004 | Papilio/fg | |||||||||||
Cercophora Borner 1904 | Vespa/f=Cynips/g | |||||||||||
Apipens Dana 1864 | Vespa/f=Cynips/g | |||||||||||
Euglossata Packard 1883 | Papilio/fg | |||||||||||
Zygothoraca Schoch 1884 | Papilio/fg | |||||||||||
Mecopteroidea Chen 1946 | ~ | Papilio/fg | ||||||||||
Panmecoptera Crampton 1924 | Papilio/fg | |||||||||||
Mecopteria Hennig 1953 | Papilio/fg | |||||||||||
Antliophorida Weaver 1984 | Musca/f=Panorpa/g | |||||||||||
Antliophora Hennig 1969 | Musca/f=Panorpa/g | |||||||||||
Lepidopteroidea Escherich 1914 | Papilio/fg | |||||||||||
Enteracantha Kluge 2010 | Panorpa/fg | |||||||||||
Metagnatha Brauer 1885 | ~ | Papilio/fg | ||||||||||
Dipteroidea Escherich 1914 | Musca/f=Oestrus/g | |||||||||||
Trichopteroidea Chen 1946 | ~ | Musca/f=Phryganea/g | ||||||||||
Amphiesmenoptera Kiriakoff 1948 | Papilio/fg | |||||||||||
Col | Str | Bir | Rha | Meg | Hym | Mec | Aph | Dip | Tri | Lep |
w~w
– originally included w~w – originally not mentioned, but should be included w~w – originally excluded w~w – originally not mentioned, but should be excluded w?w – originally not mentioned, original position unclear |