NOMINA CIRCUMSCRIBENTIA INSECTORUM |
||
Typified names: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Table: Higher taxa in Diptera
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
WWWWWWWWWWWWWW | Tip | Cul | Pty | Psy | Ble | Nym | Pac | Bib | Tab | Str | Xyl | Nem | Acr | Bom | Asi | Emp | Lon | Pho | Syr | Pip | Mus |
Diptera Linnaeus 1758 | fg | ||||||||||||||||||||
Orthorapha Brauer 1863 | fg | ~ | |||||||||||||||||||
Neodiptera Michelson 1996 (1995) | fg | ||||||||||||||||||||
Madescata Oldroyd 1977 | fg | ||||||||||||||||||||
Arescata Oldroyd 1977 | fg | ||||||||||||||||||||
taxa in Nemocera: | Tip | Cul | Pty | Psy | Ble | Nym | Pac | Bib | Tab | Str | Xyl | Nem | Acr | Bom | Asi | Emp | Lon | Pho | Syr | Pip | Mus |
Nemocera Latreille 1817 | fg | ||||||||||||||||||||
Superstata Oldroyd 1977 | fg | ||||||||||||||||||||
Paludicoli Lioy 1895 | fg | ||||||||||||||||||||
Phalaenoidae Macquart 1838 | fg | ||||||||||||||||||||
Archidiptera Rohdendorf 1961 | fg | ||||||||||||||||||||
Anisoneura Krzeminski & Evenhuis 2000 | fg | ||||||||||||||||||||
taxa in Brachocera: | Tip | Cul | Pty | Psy | Ble | Nym | Pac | Bib | Tab | Str | Xyl | Nem | Acr | Bom | Asi | Emp | Lon | Pho | Syr | Pip | Mus |
Brachocera Macquart 1834 | fg | ||||||||||||||||||||
Polychoeta Zetterstedt 1842 | g | f | |||||||||||||||||||
Mesodiptera Crampton 1916 | g | f | |||||||||||||||||||
Platygenya Brauer 1883 | g | f | |||||||||||||||||||
Entomocera Macquart 1838 | fg | ~ | ~ | ||||||||||||||||||
Homoeodactyla Brauer 1883 | fg | ||||||||||||||||||||
Notacantha Latreille 1817 | fg | ||||||||||||||||||||
Inflata Latreille 1802 | fg | ||||||||||||||||||||
Heterodactyla Brauer 1883 | f | g | |||||||||||||||||||
Eremoneura Lameere 1906 | fg | ||||||||||||||||||||
Orthogenya Brauer 1883 | fg | ||||||||||||||||||||
taxa in Cyclorapha: | Tip | Cul | Pty | Psy | Ble | Nym | Pac | Bib | Tab | Str | Xyl | Nem | Acr | Bom | Asi | Emp | Lon | Pho | Syr | Pip | Mus |
Cyclorapha Brauer 1863 | ~ | fg | |||||||||||||||||||
Aschiza Becher 1882 | ~ | fg | |||||||||||||||||||
Oxypterae Meigen 1824 | fg | ||||||||||||||||||||
Atriata Meijere 1900 | fg | ||||||||||||||||||||
?Hypocera Latreille 1817 | fg | ||||||||||||||||||||
Eumuscomorpha Wada 1991 | fg | ||||||||||||||||||||
Pseudoneura Brauer 1869 | fg | ||||||||||||||||||||
Schizophora Becher 1882 | fg | ||||||||||||||||||||
Tip | Cul | Pty | Psy | Ble | Nym | Pac | Bib | Tab | Str | Xyl | Nem | Acr | Bom | Asi | Emp | Lon | Pho | Syr | Pip | Mus |
w~w
– originally included w~w – originally not mentioned, but should be included w~w – originally excluded w~w – originally not mentioned, but should be excluded w~w – originally not mentioned, original position unclear |