NOMINA CIRCUMSCRIBENTIA INSECTORUM |
||
Typified names: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Table: Rejected higher taxa in Pterygota
list
of tables for actual taxa – see |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
WWWWWWWWWWWWWWW | Ap | Ep | Od | Ne | Is | Ra | Sa | Sp | No | De | Pl | Em | Zo | Co | Ma | Si | Th | Ar | Co | St | Ne | Hy | Me | Ap | Di | Tr | Le | typified names: |
Hemimetabola Burmeister (1835)1839 | ~ | ~ | Pediculus/f=Forficula/g | |||||||||||||||||||||||||
Ametabola Burmeister 1832 | ~ | ~ | Pediculus/f=Forficula/g | |||||||||||||||||||||||||
Gymnognatha Burmeister 1835 | ~ | ~ | Gryllus/f=Forficula/g | |||||||||||||||||||||||||
Dictyotoptera Burmeister 1829 | ~ | ~ | Libellula/fg | |||||||||||||||||||||||||
Pterodicera Latreille 1802 | ~ | ~ | ~ | Scarabaeus/fg | ||||||||||||||||||||||||
Alata Retzuis 1783 | ~ | ~ | ~ | Scarabaeus/fg | ||||||||||||||||||||||||
Tetraptera Blainville 1816 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Scarabaeus/fg | ||||||||||||||||||||
Dacnostomata Westwood 1839 | ~ | ~ | ~ | ~ | Scarabaeus/fg | |||||||||||||||||||||||
Mordentia Haeckel 1889 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Scarabaeus/fg | ||||||||||||||||||
Exopterygota Sharp 1898 | ~ | ~ | Gryllus/f=Forficula/g | |||||||||||||||||||||||||
Polynephria Brauer 1885 | ~ | ~ | Gryllus/f=Forficula/g | |||||||||||||||||||||||||
Phyloptera Packard 1883 | ~ | ~ | Gryllus/f=Forficula/g | |||||||||||||||||||||||||
Inferiores Schwanwitsch 1946 | Gryllus/f=Forficula/g | |||||||||||||||||||||||||||
Neuroptera Linnaeus 1758 | ~ | ~ | ~ | Libellula/fg | ||||||||||||||||||||||||
Venosa Schluga 1766 | ~ | ~ | ~ | Libellula/fg | ||||||||||||||||||||||||
Geoffroy Scopoli 1777 | Libellula/fg | |||||||||||||||||||||||||||
Attenuates Dana 1864 | ~ | ~ | ~ | Libellula/fg | ||||||||||||||||||||||||
Biomorphotica Westwood 1840 | ~ | ~ | ~ | Libellula/fg | ||||||||||||||||||||||||
Arkiptera Laporte 1834 | ~ | ~ | ~ | Libellula/fg | ||||||||||||||||||||||||
Elinguia Retzius 1783 | ~ | ~ | ~ | Phryganea/f=Ephemera/g | ||||||||||||||||||||||||
Anteromotoria Schwanwitsch 1946 | Pediculus/f=Cicada/g | |||||||||||||||||||||||||||
Anelytra Latreille 1825 | ~ | ~ | Papilio/fg | |||||||||||||||||||||||||
Quadripennia Latreille 1825 | ~ | ~ | ~ | Papilio/fg | ||||||||||||||||||||||||
Heterothoraka Klapalek 1904 | Papilio/fg | |||||||||||||||||||||||||||
Homognatha Borner 1920 | ~ | Pediculus/f=Forficula/g | ||||||||||||||||||||||||||
Homoiothoraka Klapalek 1904 | ~ | ~ | Pediculus/f=Scarabaeus/g | |||||||||||||||||||||||||
Paurometabola Korschelt & Heider 1892 | ~ | ~ | ~ | Pediculus/f=Forficula/g | ||||||||||||||||||||||||
Isomorpha Newman 1834 | ~ | ~ | ~ | Gryllus/f=Forficula/g | ||||||||||||||||||||||||
Vaginata Schluga 1766 | ~ | ~ | ~ | ~ | Scarabaeus/fg | |||||||||||||||||||||||
Posteromotoria Schwanwitsch 1946 | Scarabaeus/fg | |||||||||||||||||||||||||||
Corrodentioidea Krause & Wolff 1919 | ~ | Pediculus/f=Thrips/g | ||||||||||||||||||||||||||
Filicornes Latreille 1807 | ~ | ~ | ~ | Myrmeleon/f=Phryganea/g | ||||||||||||||||||||||||
Planipennes Latreille 1817 | ~ | ~ | ~ | Myrmeleon/f=Hemerobius/g | ||||||||||||||||||||||||
Platyptera Packard 1883 | ~ | ~ | Perla/f=Termes/g | |||||||||||||||||||||||||
Corrodentia Burmeister 1839 | ~ | ~ | P | Termes/fg | ||||||||||||||||||||||||
Uniformes Schwanwitsch 1946 | ~ | Pediculus/f=Thrips/g | ||||||||||||||||||||||||||
Orthopteroidea Handlirsch 1903 | ~ | ~ | Gryllus/f=Forficula/g | |||||||||||||||||||||||||
Amplipenniformes Dana 1864 | ~ | ~ | Myrmeleon/f=Hemerobius/g | |||||||||||||||||||||||||
Megalopterina MacLeay 1821 | ~ | ~ | ~ | P | Perla/fg | |||||||||||||||||||||||
Oligonephria Brauer 1885 | ~ | ~ | Pediculus/f=Scarabaeus/g | |||||||||||||||||||||||||
Anapterygota Sharp 1898 | Pediculus/fg | |||||||||||||||||||||||||||
Pungentia Haeckel 1889 | ~ | ~ | ~ | ~ | ~ | Cimex/f=Cicada/g | ||||||||||||||||||||||
Ryngota Fabricius 1775 | ~ | ~ | ~ | Cimex/f=Cicada/g | ||||||||||||||||||||||||
Ectramoglossata Spinola 1850 | ~ | ~ | ~ | Cimex/f=Cicada/g | ||||||||||||||||||||||||
Superiores Schwanwitsch 1946 | Scarabaeus/fg | |||||||||||||||||||||||||||
rejected taxa in Polyneoptera: | Ap | Ep | Od | Ne | Is | Ra | Sa | Sp | No | De | Pl | Em | Zo | Co | Ma | Si | Th | Ar | Co | St | Ne | Hy | Me | Ap | Di | Tr | Le | |
Geobiotica Lameere 1900 | ~ | Gryllus/f=Forficula/g | ||||||||||||||||||||||||||
Dermaptera De Geer 1773 |
~ |
~ |
~ |
Gryllus/f=Forficula/g | ||||||||||||||||||||||||
Orthoptera Olivier 1789 |
~ |
~ | ~ | Gryllus/f=Blatta/g | ||||||||||||||||||||||||
Colotasia Bordas 1898 | ~ | ~ | Gryllus/f=Blatta/g | |||||||||||||||||||||||||
Cursoria Latreille 1817 | ~ | ~ | ~ | Forficula/fg | ||||||||||||||||||||||||
Oothecaria Verhoeff 1902 | ~ | ~ | Blatta/fg | |||||||||||||||||||||||||
Plectaeoda Billberg 1820 | ~ | ~ | ~ | Gryllus/fg | ||||||||||||||||||||||||
Anomides Dumeril 1805 | ~ | ~ | ~ | Mantis/fg | ||||||||||||||||||||||||
Aetioptera Enderlein 1909 | ~ | ~ | Termes/fg | |||||||||||||||||||||||||
rejected taxa in Parametabola: | Ap | Ep | Od | Ne | Is | Ra | Sa | Sp | No | De | Pl | Em | Zo | Co | Ma | Si | Th | Ar | Co | St | Ne | Hy | Me | Ap | Di | Tr | Le | |
Lipopteradelphia Crampton 1924 | Pediculus/f=Thrips/g | |||||||||||||||||||||||||||
Micracercaria Willmann 2003 | Pediculus/f=Thrips/g | |||||||||||||||||||||||||||
Protolipoptera Crampton 1924 | Psocus/fg | |||||||||||||||||||||||||||
Haplognatha Borner 1904 | ~ | ~ | Psocus/f=Ricinus/g | |||||||||||||||||||||||||
Eurhynchota Packard 1883 | ~ | ~ |
Pediculus/f=Cicada/g |
|||||||||||||||||||||||||
Rhynchota Burmeister 1835 | ~ | ~ |
Pediculus/f=Cicada/g |
|||||||||||||||||||||||||
taxa in Oligoneoptera – see | Ap | Ep | Od | Ne | Is | Ra | Sa | Sp | No | De | Pl | Em | Zo | Co | Ma | Si | Th | Ar | Co | St | Ne | Hy | Me | Ap | Di | Tr | Le |
w~w
– originally included w~w – originally not mentioned, but should be included wPw - included party w~w – originally excluded w~w – originally not mentioned, but should be excluded w?w – originally not mentioned, original position unclear |