NOMINA CIRCUMSCRIBENTIA INSECTORUM |
||
Typified names: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Table: Taxa in Saltatoria, or Orchesopia
list of tables | |||||||||||||||||||
WWWWWWWWWWWWWWW |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Oed | Gra | Ste | Rha | Sch | Ano | Hag | Ttg | Ttg | Pha | Pha | Gry | Oec | Grt | Tri | Cyl | Tet | Pne | Acr | |
Saltatoria Latreille 1817 | ~ | ~ | fg | ~ | |||||||||||||||
Permorchesopia Kluge 2016 | fg | ||||||||||||||||||
Neorchesopia Kluge 2016 | fg | ||||||||||||||||||
Ensifera Chopard 1920 | ~ | fg | ~ | ||||||||||||||||
Dolichocera Bey-Bienko 1964 | ~ | fg | |||||||||||||||||
Tetramera Zetterstedt 1821 (non Dum.1806) | g | f | ~ | ||||||||||||||||
Phytoptera Crampton 1915 | ~ | ~ | ~ | ~ | ~ | ~ | g | f | |||||||||||
Macropalpi Audinet-Serville 1838 | g | f | |||||||||||||||||
Stratensifera Kluge 2016 | g | f | ~ | ||||||||||||||||
Acoustopoda Kluge 2016 | fg | ||||||||||||||||||
Mesensifera Kluge 2016 | fg | ||||||||||||||||||
Striduloptera Kluge 2016 | fg | ||||||||||||||||||
Tettigensifera Kluge 2016 | g | f | |||||||||||||||||
Dolichocephalia Zeuner 1939 | g | ||||||||||||||||||
Orthoxiphae Audinet- Serville 1838 | g | ~ | |||||||||||||||||
Brachycephalia Zeuner 1939 | fg | ||||||||||||||||||
Camptoxiphae Audinet- Serville 1838 | fg | ||||||||||||||||||
Protophytoptera Crampton 1915 | fg | ||||||||||||||||||
Gryllensifera Kluge 2016 | fg | ||||||||||||||||||
Gonioptera Crampton 1915 | fg | ||||||||||||||||||
Hypsallomeni Audinet- Serville 1839 | fg | ||||||||||||||||||
Fossoria Fieber 1852 | ~ | fg | ~ | ||||||||||||||||
Scariphasteae Fieber 1850 | ~ | fg | |||||||||||||||||
Caelifera Ander 1936 | fg | ||||||||||||||||||
fg | |||||||||||||||||||
Oryttica Navas 1918 | fg | ||||||||||||||||||
Vectocaelifera Kluge 2016 | fg | ||||||||||||||||||
Platyparyphea Fieber 1852 | fg | ||||||||||||||||||
Spongiphori Audinet- Serville 1838 | fg | ||||||||||||||||||
Acoustogastra Kluge 2016 | fg | ||||||||||||||||||
Conophori Audinet-Serville 1838 | |||||||||||||||||||
Mucronati Audinet-Serville 1838 | fg | ||||||||||||||||||
Mutici Audinet-Serville 1838 | |||||||||||||||||||
Chasmosacci Robets 1941 |
w~w
– originally included w~w – originally not mentioned, but should be included w~w – originally excluded w~w – originally not mentioned, but should be excluded w~w – originally not mentioned, original position unclear |