NOMINA CIRCUMSCRIBENTIA INSECTORUM |
||
Typified names: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Table: Taxa in Collifera – Pauropoda and Diplopoda
list of tables | ||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
WWWWWWWWWWWWWW | Pau | Mil | Pol | Eup | Arc | Glo | Sph | Gld | Pzo | Sip | Pde | Ste | Cho | Bra | Cal | Spb | Sps | Jul |
Collifera Boudreaux 1979 | fg | |||||||||||||||||
Protodiplopoda Kenyon 1895 | fg | |||||||||||||||||
taxa in Pauropoda: | Pau | Mil | Pol | Eup | Arc | Glo | Sph | Gld | Pzo | Sip | Pde | Ste | Cho | Bra | Cal | Spb | Sps | Jul |
Pauropoda Lubbock 1868 | fg | ~ | ||||||||||||||||
Tetramerocerata Remy 1953 | fg | |||||||||||||||||
Hexamerocerata Remy 1953 | fg | |||||||||||||||||
taxa in Diplopoda: | Pau | Mil | Pol | Eup | Arc | Glo | Sph | Gld | Pzo | Sip | Pde | Ste | Cho | Bra | Cal | Spb | Sps | Jul |
Diplopoda Gervais 1844 | ~ | ~ | ~ | ~ | fg | |||||||||||||
Strongylia Wood 1856 | ~ | ~ | ~ | ~ | fg | |||||||||||||
Schizotracheata Verhoeff 1926 | ~ | ~ | fg | |||||||||||||||
Monozonia Brandt 1833 | ~ | ~ | fg | |||||||||||||||
Penicillata Latreille 1825 | ~ | ~ | fg | ~ | ~ | |||||||||||||
Anguiformia Latreille 1825 | ~ | ~ | ~ | ~ | fg | |||||||||||||
†Archipolypoda Scudder 1882 | fg | |||||||||||||||||
Euchilognatha Lameere 1935 | fg | |||||||||||||||||
†Eurysterna Lameere 1935 | fg | |||||||||||||||||
Onisciformes Latreille 1831 | ~ | ~ | ~ | ~ | fg | ~ | ~ | |||||||||||
Armadillomorpha Verhoeff 1915 | fg | |||||||||||||||||
Plesiocerata Verhoeff 1910 | fg | |||||||||||||||||
Chorizocerata Verhoeff 1910 | fg | |||||||||||||||||
Limacomorpha Pocock 1894 | fg | |||||||||||||||||
taxa in Helminthomorpha: | Pau | Mil | Pol | Eup | Arc | Glo | Sph | Gld | Pzo | Sip | Pde | Ste | Cho | Bra | Cal | Spb | Sps | Jul |
Helminthomorpha Pocock 1887 | fg | |||||||||||||||||
Bizonia Newport 1844 | fg | |||||||||||||||||
Colobognatha Brandt 1834 | ~ | ~ | ~ | ~ | fg | |||||||||||||
Ommatophora Brandt 1841 | fg | |||||||||||||||||
Typhlogena Brandt 1841 | fg | |||||||||||||||||
Olognatha Silvestri 1897 | fg | |||||||||||||||||
Progonophora Brolemann 1935 | fg | |||||||||||||||||
Merocheta Cook 1895 | fg | |||||||||||||||||
Nematophora Verhoeff 1913 | f | g | ||||||||||||||||
Monocheta Cook 1895 | fg | |||||||||||||||||
Coelocheta Cook 1895 | f | g | ||||||||||||||||
Ascospermophora Verhoeff 1900 | fg | |||||||||||||||||
Xestozona Verhoeff 1913 | fg | |||||||||||||||||
Trachyzona Verhoeff 1913 | fg | |||||||||||||||||
Lynopetala Brandt 1841 | fg | |||||||||||||||||
Trizonia Brandt 1833 | ~ | ~ | ~ | ~ | fg | |||||||||||||
Anocheta Cook 1895 | fg | |||||||||||||||||
Zygochaeta Cook 1896 | fg | |||||||||||||||||
Chorizognatha Verhoeff 1910 | ||||||||||||||||||
Metagonozonia Brolemann 1926 | ||||||||||||||||||
Pau | Mil | Pol | Eup | Arc | Glo | Sph | Gld | Pzo | Sip | Pde | Ste | Cho | Bra | Cal | Spb | Sps | Jul |
w~w
– originally included w~w – originally not mentioned, but should be included w~w – originally excluded w~w – originally not mentioned, but should be excluded w~w – originally not mentioned, original position unclear |