Ephemeroptera of the World: a b c d e f g h i j k l m n o p q r s t u v w x y z |
furcifer Kluge 2016 [Tricorythus]
Kluge N.J. 2016:273-285. Two new species of Tricorythus Eaton 1868 (Ephemeroptera, Tricorythidae) from Zambia. // Zootaxa 4092 (2): 273–285. figs
Alcohol collection and slides in Canadian balsam. Holotype and paratypes are permanently deposited in the Zoological Institute of Russian Academy of Sciences (in Saint-Petersburg, Russia); temporally can be deposited in the Department of Entomology of the Saint-Petersburg State University.
status |
number |
label |
specimen(s) |
slides |
paratypi | Mutanda 10-12.VIII.2014 | 27 I♂ | ||
paratypus | [XII](4) | West Lunga 17.VIII.2014 | L-S♀ | +slide, SEM eggs |
paratypus | [XII] (16) | West Lunga 17.VIII.2014 | L-S♀ | |
paratypus | [XIV] (5) | West Lunga 19.VIII.2014 | L-S♂ | +slide |
holotypus | [XV] (3) A | West Lunga 20.VIII.2014 | L-S-I♂ | +slide |
paratypus | [XV] (3) B | West Lunga 20.VIII.2014 | L-S-I♂ | +slide (genit.) |
paratypus | [XVI] (4) | West Lunga 21.VIII.2014 | L-S♂ | |
paratypus | [XVI] (9) | West Lunga 21.VIII.2014 | L-S♂ | |
paratypus | οπεο.29.VII.2015-1 | West Lunga 14-17.VIII.2014 | L/S♂ | +slide |
paratypus | οπεο.29.VII.2015-2 | West Lunga 14-17.VIII.2014 | L/S♂ | +slide |
paratypus | West Lunga 14-17.VIII.2014 | I♂ | on slide | |
paratypus | West Lunga 14-17.VIII.2014 | I♂ | on slide | |
paratypi | West Lunga 14-17.VIII.2014 | 20 L | ||
paratypi | West Lunga 14-17.VIII.2014 | 27 I♂ | ||
paratypi | West Lunga 14-17.VIII.2014 | 22 I♂ | ||
paratypi | West Lunga 14-17.VIII.2014 | 46 S♀ | ||
paratypi | West Lunga 14-17.VIII.2014 | 27 S♀ | ||
Nairobi Mus. paratypi |
West Lunga 14-17.VIII.2014 | 3 I♂ | ||
paratypi | Mudanyama 14-17.VIII.2014 | 12 I♂ | ||
paratypi | Mudanyama 14-17.VIII.2014 | 10 L |