NOMINA CIRCUMSCRIBENTIA INSECTORUM |
||
Typified names: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Table: Gnathopoda, Onychophora, problematic taxa
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
WWWWWWWWWWWWWWWEW | Opa | Ano | Ven | Sor | Ano | Luo | Ays | Hal | Ond | Hel | Ony | Tar | Lin | Art |
Gnathopoda Lankester 1877 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
~ |
~ | fg | |
Podophora Waggoner 1996 | ~ | fg | ||||||||||||
Pararthropoda Vandel 1949 | f | g | ||||||||||||
taxa ascribed to Onychophora: | Opa | Ano | Ven | Sor | Ano | Luo | Ays | Hal | Ond | Hel | Ony | Tar | Lin | Art |
Onychophora Grube 1853 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | fg | |||
Polylobopoda Waggoner 1996 | fg | |||||||||||||
†Archonychophora Hou & Bergstrom 1995 | fg | |||||||||||||
†Protonychophora Hutchinson 1930 | fg | |||||||||||||
†Scleronychophora Hou & Berstrom 1995 | fg | |||||||||||||
†Paronychophora Hou & Bergstrom 1995 | fg | |||||||||||||
Udeonychophora Poinar 2000 | fg | |||||||||||||
†Ontonychophora Poinar 2000 | fg | |||||||||||||
Euonychophora Hutchinson 1930 | ~ | ~ | ~ | ~ | fg | |||||||||
Alphonychophora Ramskold & Junyuan 1998 | ||||||||||||||
Betonychophora Ramskold & Junyuan 1998 | ||||||||||||||
taxa without Onychophora: | Opa | Ano | Ven | Sor | Ano | Luo | Ays | Hal | Ond | Hel | Ony | Tar | Lin | Art |
Arthropoda Gravenhorst 1843 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | fg | ||
Euarthropoda Lankester 1904 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
~ |
~ | fg | |
Cephalata Waggoner 1996 | ~ | fg | ||||||||||||
†Anomalopoda Waggoner 1996 | fg | |||||||||||||
†Palaeanostraca Hutchinson 1930 | fg | |||||||||||||
Tardigrada Spallanzani 1776 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | g | ~ | |
Acanthotheca Diesign 1835 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | fg |
w~w
– originally included w~w – originally not mentioned, but should be included w~w – originally excluded w~w – originally not mentioned, but should be excluded w~w – originally not mentioned, original position unclear |